<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyXLS &#187; Uncategorized</title>
	<atom:link href="http://blog.easyxls.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easyxls.com</link>
	<description>.NET Excel component &#124; Java Excel library &#124; Import and export MS Excel 97-2016 files</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:26:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Read, write and convert XLSX, XLSM, XLSB, XLS, XML, HTML, CSV and TXT files!</title>
		<link>http://blog.easyxls.com/2025/12/easyxls/</link>
		<comments>http://blog.easyxls.com/2025/12/easyxls/#comments</comments>
		<pubDate>Mon, 22 Dec 2025 13:57:49 +0000</pubDate>
		<dc:creator>Oana</dc:creator>
				<category><![CDATA[ASP classic]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[C++.NET]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[DataGridView]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[DataTable]]></category>
		<category><![CDATA[EasyXLS]]></category>
		<category><![CDATA[Eu Outsourcing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GridView]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[J#]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[ResultSet]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[VB6]]></category>
		<category><![CDATA[VBS]]></category>
		<category><![CDATA[WinForms]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[XLS]]></category>
		<category><![CDATA[XLSB]]></category>
		<category><![CDATA[XLSM]]></category>
		<category><![CDATA[XLSX]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[c#.net]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easyxls]]></category>
		<category><![CDATA[euo]]></category>
		<category><![CDATA[euoutsourcing]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[j#]]></category>
		<category><![CDATA[j#.net]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[vb.net]]></category>
		<category><![CDATA[vb6]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[worksheet]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://blog.easyxls.com/?p=2960</guid>
		<description><![CDATA[Read, write and convert XLSX, XLSM, XLSB, XLS, XML, HTML, CSV and TXT files. Spreadsheets without MS Excel! Excel library and Excel component for .NET and Java! https://www.easyxls.com/]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.easyxls.com/" target="blank"><img src="http://blog.easyxls.com/wp-content/uploads/homepage.png" alt="easyXLS excel export write import read convert" width="249" height="139" class="alignnone size-full wp-image-815" /></a>Read, write and convert XLSX, XLSM, XLSB, XLS, XML, HTML, CSV and TXT files. Spreadsheets without MS Excel! Excel library and Excel component for .NET and Java!</p>
<p><a href="https://www.easyxls.com/" target="blank">https://www.easyxls.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyxls.com/2025/12/easyxls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export XLSB file report programmatically &#8211; faster and more secure!</title>
		<link>http://blog.easyxls.com/2014/09/export-xlsb-file-report-programmatically-faster-and-more-secure/</link>
		<comments>http://blog.easyxls.com/2014/09/export-xlsb-file-report-programmatically-faster-and-more-secure/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 10:16:42 +0000</pubDate>
		<dc:creator>Oana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.easyxls.com/?p=637</guid>
		<description><![CDATA[EasyXLS is an Excel library that makes possible exporting data in XLSB file format programmatically. It can be integrated in programming languages like: .NET languages C#, VB.NET, C++.NET, J# Languages that support COM objects PHP, ASP classic, C++, VBS, VB6 Java or languages that support Java integration Java, ColdFusion Why choose XLSB and not XLSX [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easyxls.com/manual/basics/export-to-xlsb-file-format.html"><img alt="export data to xlsb file" src="http://blog.easyxls.com/wp-content/uploads/export-to-XLSB-file.png" width="249" height="139" /></a><a href="http://www.easyxls.com" title="EasyXLS" target="_blank">EasyXLS</a> is an <a href="http://www.easyxls.com" target="_blank">Excel library</a> that makes possible exporting data in XLSB file format programmatically. It can be integrated in programming languages like:<br />
<br/><br/><br/></p>
<ul>
   <em><b>.NET  languages</b></em><br />
   C#, VB.NET, C++.NET, J#</p>
<p>   <em><b>Languages that support COM objects</b></em><br />
   PHP, ASP classic, C++, VBS, VB6</p>
<p>   <em><b>Java or languages that support Java integration</b></em><br />
   Java, ColdFusion
</ul>
<p><strong>Why choose XLSB and not XLSX file format</strong><br />
The XLSB file is an Excel binary format. The XLSX file is a zipped structure of files in XML format. Being a binary file, the XLSB file is oriented on performance and it is recommended to use the XLSB file format for exporting large data to Excel. The size of the exported file is smaller and the exported time is reduced. Besides, on the client side, opening and manipulating data in XLSB file format will be faster.</p>
<p>The XLSB file format is not so easy to decode as the XLSX file format. The XLSX file can be easily unpacked and check inside the XML files with any text viewer. The XLSB file format is much more complicated to be decoded.</p>
<p><strong>How to export data to XLSB file format</strong><br />
EasyXLS library makes this task very easy to archive. See the technical documentation on <a href="http://www.easyxls.com/manual/basics/export-to-xlsb-file-format.html" title="Export data to XLSB file programmatically" target="_blank">how to export data to XLSB file format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyxls.com/2014/09/export-xlsb-file-report-programmatically-faster-and-more-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
